
Related products
Specifications
Reference | Inch Ø 1 | Length (mm) | Minimum Quantity | Box Quantity |
---|---|---|---|---|
33405003 | 1/2" | 88 | 1 | 50 |
33405004 | 3/4" | 96 | 1 | 30 |
33405005 | 1" | 106 | 1 | 20 |
33405006 | 1 1/4" | 118 | 1 | 15 |
33405007 | 1 1/2" | 122 | 1 | 10 |
33405008 | 2" | 134 | 1 | 6 |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
Document | Type | Language | File size |
---|---|---|---|
IMAGE HQ MF-334.jpg | HQ Image | 1,14 MB |